EUROPEAN JOINT MASTER COURSE IN CITY REGENERATION
2012 Edition, results of 2nd selection session
As a result of the reCity selections procedures held on July 2012, we are pleased to announce the publication of the students admitted ranking list.ABSOLUTE RANKING LIST
| Ranking order | App. ref | Name |
Gender | Category |
| 1 |
2012_3607 | G.A.M.C. | FE | A |
| 2 | 2012_2839 | S.P.N. |
MA | A |
| 3 | 2012_3642 | R.M. | FE | A |

2012 Edition, results of 1st selection session
As a result of the reCity selections procedures held on February 2012, we are pleased to announce the publication of the students admitted ranking list.PARTIAL SCHOLARSHIP FOR THE FIRST CANDIDATE IN THE ABSOLUTE RANKING LIST | STUDENT AWARDEE
| Ranking order | App. ref | Name |
Gender | Category |
| 1 |
2012_2959 | D.L.G. | MA | A |
PARTIAL SCHOLARSHIP FOR THE FIRST CANDIDATE IN THE ABSOLUTE RANKING LIST FROM WESTERN BALKANS AND TURKEY OR TUNISIA AND EGYPT OR EASTERN NEIGHBURHOOD COUNTRIES | STUDENT AWARDEE
| Ranking order | App. ref | Name |
Gender | Category |
| 1 |
2012_190 | J.V. | FE | A/WB&T |
PARTIAL SCHOLARSHIP FOR THE FIRST CANDIDATE IN THE ABSOLUTE RANKING LIST, ACCOMPAINED BY MINOR UNMARRIED CHILD (UNDER 16 YEARS OF AGE) OR SPOUSE (FAMILY SUPPORT) | STUDENT AWARDEE
| Ranking order | App. ref | Name |
Gender | Category |
| 1 |
2012_1955 | M.A-K. | MA | A |
REGION OF CALABRIA SCHOLARSHIPS | STUDENTS AWARDEES
| Ranking order | App. ref | Name |
Gender | Category |
| 1 |
2012_2665 | K. S. | FE | B |
| 2 | 2012_3037 | K.M. |
FE | B |
| 3 | 2012_3271 | O.G. | FE | B |
| 4 | 2012_1456 | A. P. |
FE | B |
| 5 | 2012_3022 | M. L. |
MA | B |

ABSOLUTE RANKING LIST
| Ranking order | App. ref | Name |
Gender | Category |
| 1 |
2012_2959 | D. L. G. |
MA | A |
| 2 |
2012_3315 |
M. A. P. |
FE | A |
| 3 | 2012_2545 | C. G. E. |
MA | A |
| 4 | 2012_2665 | K. S. |
FE | B |
| 5 | 2012_3133 | O. B. |
MA | A |
| 6 | 2012_1955 |
M. A. |
MA | A |
| 7 | 2012_2586 | E. |
FE | A |
| 8 | 2012_1911 | A. R. G. |
FE | A |
| 9 | 2012_3200 | M. F. M. N. |
FE | A |
| 10 | 2012_664 |
S. S. C. |
FE | A |
| 11 | 2012_2350 | Y. L. |
MA | A |
| 12 | 2012_3258 |
E. O. C. M. |
MA | A |
| 13 | 2012_2678 | Y. T. |
FE | A |
| 14 | 2012_190 |
J. V. |
FE | WB&T |
| 15 | 2012_3303 | M. M. |
MA | B |
| 16 | 2012_3407 |
A. S. |
FE | A |
| 17 | 2012_2613 | J. A. I. Z. |
FE | A |
| 18 | 2012_2900 |
C. Z. |
MA | B |
| 19 | 2012_3160 | P. P. |
FE | A |
| 20 | 2012_3112 |
L. J. |
FE | A |
| 21 | 2012_3353 | E. G. |
MA | WB&T |
| 22 | 2012_3176 |
W. L. |
MA | A |
| 23 | 2012_2537 | T. B. |
MA | A |
| 24 | 2012_3202 |
E. L. |
FE | A |
| 25 | 2012_3290 | K. P. |
FE | A |
| 26 | 2012_3272 |
P. E. |
FE | A |
| 27 | 2012_1456 | A. P. |
FE | B |
| 28 | 2012_2702 |
W.T. T. |
FE | A |
| 29 | 2012_2817 | I. E. |
FE | WB&T |
| 30 | 2012_2525 |
L. S. |
MA | WB&T |
| 31 | 2012_3213 | I. F. |
MA | B |
| 32 | 2012_326 |
M. T. D. |
FE | A |
| 33 | 2012_2700 | D. G. |
FE | B |
| 34 | 2012_3331 |
I.J. M. A. |
FE | A |
| 35 | 2012_675 | S. A. B. |
MA | A |
| 36 | 2012_3281 |
C. C. C. |
FE | A |
| 37 | 2012_259 | A. R. |
MA | A |
| 38 | 2012_720 |
F. I. |
FE | A |
| 39 | 2012_3037 | M. K. |
FE | B |
| 40 | 2012_189 |
F. Y. G. C. |
MA | A |
| 41 | 2012_1941 | M. N. A. |
FE | A |
| 42 | 2012_2649 |
C. K. |
FE | A |
| 43 | 2012_2934 | B. K. G. |
MA | A |
| 44 | 2012_1683 |
P. R. S. |
FE | A |
| 45 | 2012_1226 | M. B. |
MA | A |
| 46 | 2012_2802 |
L. A. R. |
FE | A |
| 47 | 2012_3142 | D. R. |
MA | WB&T |
| 48 | 2012_1758 |
Q. S. |
MA | A |
| 49 | 2012_3263 | A.T.B. |
MA | A |
| 50 | 2012_3271 |
O. G. |
FE | B |
| 51 | 2012_2768 | N. K. |
FE | A |
| 52 | 2012_3119 |
A. M. |
MA |
ENPI South |
| 53 | 2012_2855 | Z. E. W. |
MA | A |
| 54 | 2012_2973 |
V. A. A. N. |
FE | A |
| 55 | 2012_2211 | M. C. |
MA | B |
| 56 | 2012_3022 |
M. L. |
MA | B |
| 57 | 2012_349 | J. W. |
FE | A |
| 58 | 2012_2716 |
R. E. P. |
FE | A |
| 59 | 2012_2517 | J. M. M. M. |
MA | B |
| 60 | 2012_3410 |
D. S. |
MA | WB&T |
| 61 | 2012_3174 | E. J.BA. |
MA | A |
| 62 | 2012_3033 |
S. P. |
MA | A |
| 63 | 2012_1590 | Y. A. A. G. |
MA | A |
| 64 | 2012_355 |
B. G. |
MA | A |
| 65 | 2012_544 | E. J. F. |
MA | A |
| 66 | 2012_3211 |
A. S.C. |
FE | A |
| 67 | 2012_638 | V. A. |
MA | ENPI East |
| 68 | 2012_3429 |
R. P. |
FE | A |





